The answers of Decimal to Binary Conversion are the followings:
| Serial | Decimal | Binary |
| [a] | 33 | 00100001 |
| [b] | 246 | 11110110 |
| [c] | 117 | 01110101 |
| [d] | 255 | 11111111 |
| [e] | 240 | 11110000 |
| [f] | 26 | 00011010 |
| [g] | 57 | 00111001 |
| [h] | 65 | 01000001 |
| [i] | 120 | 01111000 |
| [j] | 133 | 10000101 |
| [k] | 224 | 11100000 |
| [l] | 192 | 11000000 |
| [m] | 5 | 00000101 |
| [n] | 79 | 01001111 |
| [o] | 229 | 11100101 |
| [p] | 111 | 01101111 |
| [q] | 123 | 01111011 |
| [r] | 72 | 01001000 |
| [s] | 25 | 00011001 |
| [t] | 107 | 01101011 |
| [u] | 149 | 10010101 |
| [v] | 3 | 00000011 |
| [w] | 222 | 11011110 |
| [x] | 155 | 10011011 |
| [y] | 174 | 10101110 |
| [z] | 199 | 11000111 |
No comments:
Post a Comment