To do this exercise, you may take help from IP(IPv4) Address Classes Cheat Sheet. This cheat sheet is very helpful for identifying this type of IP addresses. In the following, you will find the answers of Exercise: Identification of IP Address Class.
Serial | IP Address | Class |
[a] | 49.143.234.14 | Class A |
[b] | 218.100.43.26 | Class C |
[c] | 150.101.120.97 | Class B |
[d] | 202.55.147.10 | Class C |
[e] | 95.0.21.90 | Class A |
[f] | 203.12.234.66 | Class C |
[g] | 203.16.214.174 | Class C |
[h] | 59.167.241.0 | Class A |
[i] | 150.101.120.177 | Class B |
[j] | 173.199.80.0 | Class B |
[k] | 192.231.203.24 | Class C |
[l] | 202.6.74.0 | Class C |
[m] | 249.233.58.95 | Class E |
[n] | 172.16.34.65 | Class B |
[o] | 192.168.3.3 | Class C |
[p] | 225.56.98.5 | Class D |
[q] | 125.7.150.0 | Class A |
[r] | 33.0.0.33 | Class A |
[s] | 199.0.0.0 | Class C |
[t] | 117.85.69.99 | Class A |
[u] | 127.0.0.0 | Class A |
[v] | 223.255.255.0 | Class C |
[w] | 299.299.0.0 | Class E |
[x] | 55.102.77.77 | Class A |
[y] | 171.2.199.31 | Class B |
[z] | 220.45.98.0 | Class C |
No comments:
Post a Comment